MUNICIPAL PROJECTS
Core Local Access Road Construction at Brgy. San Ramon to Brgy. Pantat Section
PROJECT PROFILE
Project Title | Core Local Access Road Construction-Brgy. San Ramon to Brgy. Pantat Section |
Description of Project | 369 meter concrete road |
Funding Year | 2017 |
National Subsidy (Original Allocation) | 3,688,000.00 |
Type of Project | ROADS AND BRIDGES |
Sub Type of Project | ACCESS ROAD |
Procurement Type | Infrastructure |
Exact Location | San Ramon, Tinambac, Camarines Sur |
Beneficiaries | 1305 |
Status | COMPLETED |
IMPLEMENTATION INFORMATION
National Subsidy (Cancelled Allocation) | Php 0.00 |
National Subsidy (Revised Allocation) | Php 3,688,000.00 |
National Subsidy (Reverted Amount) | Php 0.00 |
LGU Counterpart/Cash Equity (Original Allocation) | Php 0.00 |
LGU Counterpart/Cash Equity (Cancelled Allocation) | Php 0.00 |
LGU Counterpart (Reverted Amount) | Php 0.00 |
LGU Counterpart/Cash Equity (Revised Allocation) | Php 0.00 |
Total Project Cost | Php 3,688,000.00 |
Implementing Unit | Municipal LGU |
Mode of Implementation | Contract |
CONTRACT DETAILS
Name of Contractor | HDB Construction |
Office Address | Villa Sorabella Subdivision, Naga City |
Date of Perfection of Contract | 2017-12-23 |
Date of Receipt of Notice to Proceed | 2017-08-28 |
Contract Amount | Php 3,682,942.69 |
Contract Duration | 180 |
Intended Completion Date | 2018-02-25 |