MUNICIPAL PROJECTS
Construction of Cross Drainage
PROJECT PROFILE
Project Title | Construction of Cross Drainage |
Description of Project | Construction of 5 linear meters cross drainage |
Funding Year | 2021 |
National Subsidy (Original Allocation) | 150,000.00 |
Type of Project | FLOOD CONTROL |
Sub Type of Project | |
Procurement Type | Infrastructure |
Exact Location | Agay-Ayan, Tinambac, Camarines Sur |
Beneficiaries | 321 |
Status | COMPLETED |
IMPLEMENTATION INFORMATION
National Subsidy (Cancelled Allocation) | Php 0.00 |
National Subsidy (Revised Allocation) | Php 150,000.00 |
National Subsidy (Reverted Amount) | Php 0.00 |
LGU Counterpart/Cash Equity (Original Allocation) | Php 0.00 |
LGU Counterpart/Cash Equity (Cancelled Allocation) | Php 0.00 |
LGU Counterpart (Reverted Amount) | Php 0.00 |
LGU Counterpart/Cash Equity (Revised Allocation) | Php 0.00 |
Total Project Cost | Php 150,000.00 |
Implementing Unit | Municipal LGU |
Mode of Implementation | Contract |
CONTRACT DETAILS
Name of Contractor | Sand And Shovel Construction And Supply |
Office Address | Zone 3 Hobo, Minalabac, Camarines Sur |
Date of Perfection of Contract | 2021-06-30 |
Date of Receipt of Notice to Proceed | 2021-05-27 |
Contract Amount | Php 149,000.00 |
Contract Duration | 25 |
Intended Completion Date | 2021-07-01 |