MUNICIPAL PROJECTS
Construction of Flood Control
PROJECT PROFILE
Project Title | Construction of Flood Control |
Description of Project | Construction of 20 linear meters flood control |
Funding Year | 2021 |
National Subsidy (Original Allocation) | 1,000,000.00 |
Type of Project | FLOOD CONTROL |
Sub Type of Project | |
Procurement Type | Infrastructure |
Exact Location | Salvacion Poblacion, Tinambac, Camarines Sur |
Beneficiaries | 437 |
Status | COMPLETED |
IMPLEMENTATION INFORMATION
National Subsidy (Cancelled Allocation) | Php 0.00 |
National Subsidy (Revised Allocation) | Php 1,000,000.00 |
National Subsidy (Reverted Amount) | Php 0.00 |
LGU Counterpart/Cash Equity (Original Allocation) | Php 0.00 |
LGU Counterpart/Cash Equity (Cancelled Allocation) | Php 0.00 |
LGU Counterpart (Reverted Amount) | Php 0.00 |
LGU Counterpart/Cash Equity (Revised Allocation) | Php 0.00 |
Total Project Cost | Php 1,000,000.00 |
Implementing Unit | Municipal LGU |
Mode of Implementation | Contract |
CONTRACT DETAILS
Name of Contractor | 3-L Construction |
Office Address | Leon S. Aureus St., Jimenez Subd., Concepcion Peq., Naga City |
Date of Perfection of Contract | 2021-12-04 |
Date of Receipt of Notice to Proceed | 2021-09-06 |
Contract Amount | Php 997,884.74 |
Contract Duration | 60 |
Intended Completion Date | 2021-11-08 |