MUNICIPAL PROJECTS
Construction of Multi-Purpose Building
PROJECT PROFILE
Project Title | Construction of Multi-Purpose Building |
Description of Project | Multi-purpose building constructed |
Funding Year | 2021 |
National Subsidy (Original Allocation) | 700,000.00 |
Type of Project | MULTI-PURPOSE BULDING/HALL |
Sub Type of Project | |
Procurement Type | Infrastructure |
Exact Location | Brgy. San Antonio, Tinambac, Camarines Sur |
Beneficiaries | 262 |
Status | COMPLETED |
IMPLEMENTATION INFORMATION
National Subsidy (Cancelled Allocation) | Php 0.00 |
National Subsidy (Revised Allocation) | Php 700,000.00 |
National Subsidy (Reverted Amount) | Php 0.00 |
LGU Counterpart/Cash Equity (Original Allocation) | Php 0.00 |
LGU Counterpart/Cash Equity (Cancelled Allocation) | Php 0.00 |
LGU Counterpart (Reverted Amount) | Php 0.00 |
LGU Counterpart/Cash Equity (Revised Allocation) | Php 0.00 |
Total Project Cost | Php 700,000.00 |
Implementing Unit | Municipal LGU |
Mode of Implementation | Contract |
CONTRACT DETAILS
Name of Contractor | JUKAR CONSTRUCTION & SUPPLIES |
Office Address | Zone 5 Narra St., Brgy. Sta. Elena, Iriga City Camarines Sur |
Date of Perfection of Contract | 2021-07-28 |
Date of Receipt of Notice to Proceed | 2021-05-28 |
Contract Amount | Php 699,999.96 |
Contract Duration | 90 |
Intended Completion Date | 2021-07-30 |