MUNICIPAL PROJECTS
Core Local Access Road Construction at Brgy. San Jose Section
PROJECT PROFILE
Project Title | Core Local Access Road Construction-Brgy. San Jose Section |
Description of Project | 150 meter concrete road |
Funding Year | 2017 |
National Subsidy (Original Allocation) | 1,500,000.00 |
Type of Project | ROADS AND BRIDGES |
Sub Type of Project | ACCESS ROAD |
Procurement Type | Infrastructure |
Exact Location | San Jose, Tinambac, Camarines Sur |
Beneficiaries | 630 |
IMPLEMENTATION INFORMATION
National Subsidy (Cancelled Allocation) | Php 0.00 |
National Subsidy (Revised Allocation) | Php 1,500,000.00 |
National Subsidy (Reverted Amount) | Php 0.00 |
LGU Counterpart/Cash Equity (Original Allocation) | Php 0.00 |
LGU Counterpart/Cash Equity (Cancelled Allocation) | Php 0.00 |
LGU Counterpart (Reverted Amount) | Php 0.00 |
LGU Counterpart/Cash Equity (Revised Allocation) | Php 0.00 |
Total Project Cost | Php 1,500,000.00 |
Implementing Unit | Municipal LGU |
Mode of Implementation | Contract |
CONTRACT DETAILS
Name of Contractor | |
Office Address | |
Date of Perfection of Contract | |
Date of Receipt of Notice to Proceed | |
Contract Amount | Php 0.00 |
Contract Duration | |
Intended Completion Date |