MUNICIPAL PROJECTS
Improvement of Local Road
PROJECT PROFILE
Project Title | Improvement of Local Road |
Description of Project | Concreting of 160 linear meters road |
Funding Year | 2021 |
National Subsidy (Original Allocation) | 500,000.00 |
Type of Project | ROADS AND BRIDGES |
Sub Type of Project | |
Procurement Type | Infrastructure |
Exact Location | Brgy. Buenavista, Tinambac, Camarines Sur |
Beneficiaries | 397 |
Status | COMPLETED |
IMPLEMENTATION INFORMATION
National Subsidy (Cancelled Allocation) | Php 0.00 |
National Subsidy (Revised Allocation) | Php 500,000.00 |
National Subsidy (Reverted Amount) | Php 0.00 |
LGU Counterpart/Cash Equity (Original Allocation) | Php 0.00 |
LGU Counterpart/Cash Equity (Cancelled Allocation) | Php 0.00 |
LGU Counterpart (Reverted Amount) | Php 0.00 |
LGU Counterpart/Cash Equity (Revised Allocation) | Php 0.00 |
Total Project Cost | Php 500,000.00 |
Implementing Unit | Municipal LGU |
Mode of Implementation | Contract |
CONTRACT DETAILS
Name of Contractor | JUKAR CONSTRUCTION & SUPPLIES |
Office Address | Zone 5 Narra St., Sta. Elena, Iriga City, Camarines Sur |
Date of Perfection of Contract | 2021-06-23 |
Date of Receipt of Notice to Proceed | 2021-05-28 |
Contract Amount | Php 499,998.06 |
Contract Duration | 45 |
Intended Completion Date | 2021-07-14 |