MUNICIPAL PROJECTS
Installation of Deep Well Type Water System
PROJECT PROFILE
Project Title | Installation of Deep Well Type Water System |
Description of Project | Deep Well Type Water System Installed |
Funding Year | 2021 |
National Subsidy (Original Allocation) | 120,000.00 |
Type of Project | WATER SYSTEM |
Sub Type of Project | |
Procurement Type | Infrastructure |
Exact Location | Brgy. Agay-Ayan, Tinambac, Camarines Sur |
Beneficiaries | 321 |
Status | COMPLETED |
Remarks | Source of Fund: 2021-DRRAP-LGSF P120,000.00 2022-20%MDF P250,000.00 Trust Fund (Brgy. Counterpart) P225,000.00 |
IMPLEMENTATION INFORMATION
National Subsidy (Cancelled Allocation) | Php 0.00 |
National Subsidy (Revised Allocation) | Php 120,000.00 |
National Subsidy (Reverted Amount) | Php 0.00 |
LGU Counterpart/Cash Equity (Original Allocation) | Php 475,000.00 |
LGU Counterpart/Cash Equity (Cancelled Allocation) | Php 0.00 |
LGU Counterpart (Reverted Amount) | Php 0.00 |
LGU Counterpart/Cash Equity (Revised Allocation) | Php 475,000.00 |
Total Project Cost | Php 595,000.00 |
Implementing Unit | Municipal LGU |
Mode of Implementation | Contract |
CONTRACT DETAILS
Name of Contractor | Ms. Myrna B. Macaraig-PHIL MANNA CONSTRUCTION & SUPPLY |
Office Address | 148 Calauag, Naga City |
Date of Perfection of Contract | 2022-05-14 |
Date of Receipt of Notice to Proceed | 2022-03-24 |
Contract Amount | Php 592,999.56 |
Contract Duration | 45 |
Intended Completion Date | 2022-05-15 |