MUNICIPAL PROJECTS
Local Access Road
PROJECT PROFILE
Project Title | LOCAL ACCESS ROAD |
Description of Project | LOCAL ROAD UPGRADING |
Funding Year | 2018 |
National Subsidy (Original Allocation) | 4,200,000.00 |
Type of Project | ROADS AND BRIDGES |
Sub Type of Project | ACCESS ROAD |
Procurement Type | Infrastructure |
Exact Location | San Vicente, Tinambac, Camarines Sur |
Beneficiaries | 160 |
Status | COMPLETED |
IMPLEMENTATION INFORMATION
National Subsidy (Cancelled Allocation) | Php 0.00 |
National Subsidy (Revised Allocation) | Php 4,200,000.00 |
National Subsidy (Reverted Amount) | Php 0.00 |
LGU Counterpart/Cash Equity (Original Allocation) | Php 0.00 |
LGU Counterpart/Cash Equity (Cancelled Allocation) | Php 0.00 |
LGU Counterpart (Reverted Amount) | Php 0.00 |
LGU Counterpart/Cash Equity (Revised Allocation) | Php 0.00 |
Total Project Cost | Php 4,200,000.00 |
Implementing Unit | Municipal LGU |
Mode of Implementation | Contract |
CONTRACT DETAILS
Name of Contractor | BRIX CONSTRUCTION AND SUPPLY |
Office Address | #278, sabido avenue,magurang , polangui albay |
Date of Perfection of Contract | 2018-06-01 |
Date of Receipt of Notice to Proceed | 2018-07-09 |
Contract Amount | Php 4,190,000.00 |
Contract Duration | 145 |
Intended Completion Date | 2018-12-01 |