MUNICIPAL PROJECTS
Local Access Road
PROJECT PROFILE
Project Title | LOCAL ACCESS ROAD |
Description of Project | LOCAL ROAD UPGRADING |
Funding Year | 2018 |
National Subsidy (Original Allocation) | 4,072,638.00 |
Type of Project | ROADS AND BRIDGES |
Sub Type of Project | ACCESS ROAD |
Procurement Type | Infrastructure |
Exact Location | San Antonio, Tinambac, Camarines Sur |
Beneficiaries | 1217 |
Status | COMPLETED |
Remarks | BATCH 1 |
IMPLEMENTATION INFORMATION
National Subsidy (Cancelled Allocation) | Php 0.00 |
National Subsidy (Revised Allocation) | Php 4,072,638.00 |
National Subsidy (Reverted Amount) | Php 0.00 |
LGU Counterpart/Cash Equity (Original Allocation) | Php 0.00 |
LGU Counterpart/Cash Equity (Cancelled Allocation) | Php 0.00 |
LGU Counterpart (Reverted Amount) | Php 0.00 |
LGU Counterpart/Cash Equity (Revised Allocation) | Php 0.00 |
Total Project Cost | Php 4,072,638.00 |
Implementing Unit | Municipal LGU |
Mode of Implementation | Contract |
CONTRACT DETAILS
Name of Contractor | Sand & Shovel Construction $ Supply |
Office Address | mr. Simeon C. Azada Zone 3, Hobo, Minalabac, Camarines Sur |
Date of Perfection of Contract | 2018-06-27 |
Date of Receipt of Notice to Proceed | 2018-06-25 |
Contract Amount | Php 4,062,637.50 |
Contract Duration | 120 |
Intended Completion Date | 2018-10-23 |