Municipal Accounting Office
Citizen's Charter
Vision
Our mission is to provide exceptional financial, tax and consulting services to our clients.
Mission
Our primary purposes are to deliver high quality financial products both in appearance and content. We will continue to be known as a firm where personal attention will never became obsolete. We want to serve people who are extremely satisfied and who go the extra mile for clients. We want a culture of growth, profitability and enthusiasm throughout the firm.
Mandate
Take charge of both the accounting and internal audit services of the LGU. Review supporting documents before preparation of vouchers to determine completeness of requirements. Prepare and submit financial statements to the LCE and the sanggunian concerned.
Frontline Services
Steps | Applicant/Client | Service Provider | Duration | Person-in-Charge | Fees | Location | |
1 | Pay the corresponding fee at the Office of the Municipal Treasurer | Municipal Treasurer’s Office | P 50.00 Plus P 15.00 for Documentary Stamp Tax | Office of the Municipal Treasurer, Ground Floor, Municipal Building | |||
Liezel N. Palmes (Admin. Aide III) | |||||||
2 | Submit the Official Reciept for the preparation of the Certification | 3 mins. | Roseola V. Pano (Data Controler IV) | Office of the Minicipal Accountant, Ground Floor, Municipal Building | |||
3 | Release the duly signed/approved cetification | Maria Claren T. Vejerano (Clerk) | Office of the Minicipal Accountant, Ground Floor, Municipal Building |
Steps | Applicant/Client | Service Provider | Duration | Person-in-Charge | Fees | Location | |
1 | Concerned Office or Payee | Gather supporting documents and approved OBR, prepare voucher | Concerned Office | Office of the Municipal Accountant, Ground Floor, Municipal Building | |||
2 | Check completeness of documents, assign number to Voucher | 5 mins. | Maria Claren T. Vejerano (Clerk) | ||||
John Michael T. Villegas (Clerk) | |||||||
Alvin O. Jacinto (Clerk) | |||||||
3 | Prepares JEV | Roseola V. Pano (Data Controller IV) | |||||
4 | Signed by the Accountant then forward to the Treasurer’s Office | Leo B. Bajamunde (OIC-Mun. Accountant) | |||||
5 | Approved Transaction by the Mayor | Mayor’s Office | Office of the Municipal Mayor, 2nd Floor, Municipal Building | ||||
6 | Preparation of Checks | Treasurer’s Office | Office of the Municipal Treasurer, Ground Floor, Municipal Building | ||||
1 | Receive check for preparation/advice | Mayor’s Office | Office of the Municipal Mayor, 2nd Floor, Municipal Building | ||||
2 | Check for preparation/uploading of advice of check issued | 2 mins | Marilyn A. Napili (Admin. Aide I) | Office of the Minicipal Accountant, Ground Floor, Municipal Building | |||
Liezel N. Palmes (Admin. Aide III) | |||||||
3 | Review advice of checks | John Michael T. Villegas (Clerk) | |||||
Alvin O. Jacinto (Clerk) | |||||||
Mark Brainard C. Bajamunde (Clerk) | |||||||
4 | Approved of Advice of Checks | Leo B. Bajamunde (OIC-Mun. Accountant) | |||||
5 | Release of Checks | Treasurer’s Office | Office of the Municipal Treasurer, Ground Floor, Municipal Building |
Steps | Applicant/Client | Service Provider | Duration | Person-in-Charge | Fees | Location | |
1 | All Employees | Gather supporting documents and approved OBR, prepares Payroll | 10 mins per Payroll | Roseola V. Pano (Data Controller IV) | Office of the Minicipal Accountant, Ground Floor, Municipal Building | ||
2 | Check completeness of documents/previous cash advance liquidated then prepares JEV | 10 mins per Payroll | Roseola V. Pano (Data Controller IV) | ||||
3 | Affix Signature of the Accountant then forward to Mayor’s Office | 2 mins | Leo B. Bajamunde (OIC-Mun. Accountant) | ||||
4 | Approval of the payrolls | Mayor’s Office | Office of the Municipal Mayor, 2nd Floor, Municipal Building | ||||
5 | Release of Salaries and Wages | Treasurer’s Office | Office of the Municipal Treasurer, Ground Floor, Municipal Building |
JO Emplyees
Municipal Accounting Office | ||
Mark Brainard C. Bajamunde Clerk | Jessa D. Bedes Clerk | Mary Joy V. Cadague Clerk |
Wilson C. Delos Santos Clerk | Alvin O. Jacinto Clerk | Babylyn J. Lagarde Clerk |
Maria Claren T. Vejerano Clerk | Ixela T. Villegas Clerk | John Michael T. Villegas Clerk |
Commission on Audit | ||
Elena G. Delos Santos Clerk |
|
|