MUNICIPAL PROJECTS
Rehabilitation of Road
PROJECT PROFILE
Project Title | Rehabilitation of Road |
Description of Project | Rehabilitation of 234 linear meters road |
Funding Year | 2021 |
National Subsidy (Original Allocation) | 1,870,000.00 |
Type of Project | ROADS AND BRIDGES |
Sub Type of Project | |
Procurement Type | Infrastructure |
Exact Location | Filarca, Tinambac, Camarines Sur |
Beneficiaries | 216 |
Status | COMPLETED |
IMPLEMENTATION INFORMATION
National Subsidy (Cancelled Allocation) | Php 0.00 |
National Subsidy (Revised Allocation) | Php 1,870,000.00 |
National Subsidy (Reverted Amount) | Php 0.00 |
LGU Counterpart/Cash Equity (Original Allocation) | Php 0.00 |
LGU Counterpart/Cash Equity (Cancelled Allocation) | Php 0.00 |
LGU Counterpart (Reverted Amount) | Php 0.00 |
LGU Counterpart/Cash Equity (Revised Allocation) | Php 0.00 |
Total Project Cost | Php 1,870,000.00 |
Implementing Unit | Municipal LGU |
Mode of Implementation | Contract |
CONTRACT DETAILS
Name of Contractor | RD Dayao Aggregate & Construction Supply |
Office Address | Zone 4 Del Pilar, San Fernando, Cam. Sur |
Date of Perfection of Contract | 2021-09-15 |
Date of Receipt of Notice to Proceed | 2021-06-23 |
Contract Amount | Php 1,869,559.78 |
Contract Duration | 90 |
Intended Completion Date | 2021-09-25 |