Sangguniang Bayan
Citizen's Charter
Vision
A united synergistec Sangguniang Bayan that is dedicated, God-Fearing, responsible, productive, and transparent in legislation that is pro-people, totally developmental and socially acceptable.
Mission
The Sangguniang Bayan as the legislative body of the municipality shall perform its ordained duties and functions in the realm of RA 7160 and to legislate in synergy with the Municipal Sustainable Development Plans and Programs to attain participatory good governance, efficient delivery of basic services with zeal of transparency and accountability to the people.
Mandate
Enact ordinances approve resolution and appropriate funds for the welfare of the LGU and its inhabitants. Approve ordinances and pass resolutions necessary for an efficient and effective local government. Review or ordinances authorizing annual or supplemental appropriations of: component municipalities ( for Sangguniang Panlalawigan) barangays (for Sangguniang Bayan)
Frontline Services
Schedule of availability of service:
Monday – Friday – 8:00-5:00 PM without noon break
Who may avail of the service:
General Clientele
Requirements:
Letter request (indicating specific purpose)
How to avail of the Service:
*Sometimes the cause of delay in the release of legislative documents is due to the absence of the authorized signatories.
STEPS | APPLICATION/CLIENTS | SERVICE PROVIDER | DURATION | PERSON IN- CHARGE | FEES | LOCATION |
1 | The clients shall submit official letter request for a legislative document to SB Secretariat. | Receives letter request | 3 minutes | AdministrativeAsst.III/Clerks | Legislative Bldg. | |
2. | The service provider will look for the requested document from the SB Secretariat files/records | 30 minutes | Administrative Asst.III/ Administrative Aide/Clerks | Legislative Bldg. | ||
3. | Reproduce copies of the requested document | 20 minutes | AdministrativeAsst.III/Clerks | Legislative Bldg. | ||
4. | Sign on the requested document | 5 minutes | SB Secretary/Vice Mayor | Legislative Bldg. | ||
5. | Client will pay the Secretary’s Fee at the Municipal Treasurer’s Office at the Municipal Building. | 10 minutes | MTO (Revenue Collection Section) | P50.00 | 1ST floor Municipal Bldg. | |
6. | Release of the requested document. | 2 minutes | Administrative Asst. III/clerks | Legislative Bldg. |
Schedule of availing of service:
Monday – Friday – 8:00-5:00 PM without noon break
Who may avail of the service:
General Clientele
Requirements:
- Barangay Clearance
- Community Tax Certificate
- LTO Certificate of Registration
- Insurance of Unit
HOW TO AVAIL OF THE SERVICE:
STEPS | APPLICANT/CLIENT | SERVICE PROVIDER | DURATION | PERSON IN-CHARGE | FEES | LOCATION |
1. | Submit duly accomplished application form with attached complete requirements. | 10 minutes | Teresita A. Romangaya Administrative Aide II/Clerks | None | SB Office Legislative Bldg. | |
2. | Receive duly accomplished Application Form with complete Requirements. | 10 minutes | Teresita A. Romangaya Administrative Aide/ Clerks | None | SB Office Legislative Bldg. | |
3. | Assess and evaluate the application submitted as documents/requirements for the approval and signing of franchise. | 2 working days | Committee on Franchising Secretary to the SB/ Vice Mayor | None | SB Office Legislative Bldg. | |
4. | Transmit said documents to the Office of the Municipal Treasurer for verification and issuance of Plate number. | 5 working days | MTO Personnel assigned in this transaction | None | MTO- 1st Floor Municipal Building | |
5. | Applicants will pay the Franchising fee. Mayor’s Permit fee and other corresponding fees at the Municipal Treasurer’s Office. | 25 minutes | MTO Revenue Collection Section | New P800.00 Renewal P500.00 | MTO- 1st floor Municipal Building | |
6. | Transmit the verified documents to the Office of the Municipal Mayor for issuance of Mayor’s Permit | 3 working days | Mayor’s Office Personnel | None | Mayor’s Office 2ndFloor Municipal Building | |
7. | Release of Franchise and Mayor’s Permit. | 10 minutes | SB Administrative Aide III | None | SB Office, Legislative Bldg. |
JO Emplyees
Nelson M. Abordo Driver | Dindo B. Aldovino Messenger | Pura R. Ambrocio Utility Worker |
Rochel Arganda Utility Worker | Hairen B. Barrameda Driver | Irene C. Bonito Clerk |
Marceilino B. Briola Messenger | Loucris R. Calzo Driver | Arthur A. Campana Jr. Messenger |
Crisselda Chavez Clerk | Christopher L. Chavez Driver | Arnel I. Cortan Messenger |
Joseph E. Dajero Messenger | Bryan Evalla Messenger | Nestor B. Laya Utility Worker |
Emil Layug Messenger | Adiel R. Licup Clerk | Ailene B. Llagas Clerk |
Crisly Llaneta Clerk | Johny M. Nocnoc Messenger | Lizel C. Otordos Clerk |
Raquel T. Palaad Clerk | Marites E. Palaypayon Clerk | Riena P. Pangilinan Clerk |
Ericzon D. Pasco Utility Worker | Mark John P. Pilapil Utility Worker | Shellah C. Reyes Clerk |
Ronnie L. Rivero Clerk | Rey Mark A. Rocela Messenger | Jose B. Sabalan Driver |
Teofilo O. San Andres Driver | Flordeliza A. Sanje Clerk | Alma R. Suarez Utility Worker |
Mario E. Tome Messenger | Gemma Tripulca Utility Worker | John Philip Tuy Messenger |
Dennis C. Vergara Driver |
|
|
Municipal Vice Mayor
Municipal Councilor
Municipal Councilor
Municipal Councilor
Municipal Councilor
Municipal Councilor
Municipal Councilor
Municipal Councilor
Liga President
SK Federation President